Product Description
-
Bristling with high-refresh rate displays, Long lasting battery and competitive GPUs, ultra-durable TUF Gaming Laptop deliver a reliable portable gaming experience to a wide audience of gamers
Product Specification
Brand | Asus |
Product Type | Gaming Laptop |
Product Model | FX506HE-HN385WS |
Processor | 11th Gen, Intel Core i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz Turbo Boost, 8 Cores) |
Operating System | Windows 11 Home |
Microsoft Office Version | Office Home and Student 2021 |
Display | 39.62cm (15.6) FHD (1920 x 1080) Anti-glare display 16:09 Aspect Ratio 144Hz Refresh Rate 250nits Brightness |
Graphics Card | Optimus 4GB GDDR6 NVIDIA GeForce RTX 3050 Ti Laptop GPU (Up to 1585MHz at 60W (75W with Dynamic Boost) |
Integrated GPU | Intel UHD Graphics |
Discrete GPU | NVIDIA GeForce RTX 3050 Ti Laptop GPU |
Memory | 16GB DDR4 RAM (8GB DDR4-3200 SO-DIMM 2) expandable upto 32GB using 2x SO-DIMM slots |
Storage | 1TB PCIe 3.0 NVMe M.2 SSD |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2x2 |
Panel | FHD (1920 x 1080) |
Microsoft Office | With Microsoft Office |
LAN | 10/100/1000 Mbps |
Bluetooth | Bluetooth 5.3 Wireless Card (Bluetooth version may change with OS version different) |
HDMI Port(S) | 1x HDMI 2.0b |
Web Camera | 720P HD camera |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack AI noise-canceling technology DTS softwareSupport Microsoft Cortana near field/Far field 2-speaker system |
I/O Ports | 1x RJ45 LAN port 3x USB 3.2 Gen 1 Type-A 1x Thunderbolt 4 support DisplayPort |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Additional Features | |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Contrast | 1000:1 |
NTSC % | 45% |
SRGB % | 62.5% |
ADOBE % | 47.34% |
Adaptive-Sync Technology | Adaptive-Sync |
Mic | Built-in array microphone |
Fast Charging | Recharge from 0-50% in 30 minutes |
Expansion Slots | 2x DDR4 SO-DIMM slots || 2x PCIe |
Color | Graphite Black |
Includes | Laptop ,Adaptor: ø6.0, 240W AC Adapter,User Guide |
Length | 35.9 cms |
Height | 2.28 ~ 2.45 cm |
Depth | 25.6 cms |
Weight | 2.30 Kg |
Warranty |
Asus TUF F15 11th Gen Intel Core i7-11800H Processor Gaming Laptop FX506HE-HN385WS$ 68.42 $ 52.63 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 89.75 $ 69.04 SanDisk SSD Plus 1TB![]() $ 53.40 $ 41.08 Metering pump MAXIMA MRP800 1.85GPH max @232 psi with PVDF liquid end ( MRP 800)![]() $ 68.43 $ 52.64 Asus BR1204F BR1204FGA-YS24T-S 12.2" Touchscreen Rugged Convertible 2 in 1 Notebook - WUXGA - Intel N-Series N200 - 8 GB - 128 GB SSD - Mineral Gray![]() $ 83.55 $ 64.27 Acer Chromebook Plus 514 CBE574-1T-R7WJ 14" Touchscreen Chromebook - WUXGA - AMD Ryzen 3 7320C - 8 GB - 256 GB SSD - English (US) Keyboard - Iron![]() $ 88.45 $ 68.04 Dell Latitude Rugged 5424 14-inch (2019) - Core i5-8350U - 8 GB - SSD 1000 GB![]() $ 83.30 $ 64.08 Epson CR Pulley Bracket for WorkForce 3640 3620 4630 4634![]() $ 57.53 $ 44.25 Metering pump Seko TPR with PVDF liquid end and pH probe![]() $ 86.68 $ 66.68 14G Titanium Color Ball Barbell![]() $ 77.01 $ 59.24 DFRobot Pocket-sized Windows/Linux Mini PC (8GB RAM/64GB eMMC)![]() $ 14.50 Bytecc HD-BOX35BKW 3.5" Hard Drive x 3 Protection BoxesCart
+
![]() Your cart is currently empty.
|