Product Description
-
Bristling with high-refresh rate displays, Long lasting battery and competitive GPUs, ultra-durable TUF Gaming Laptop deliver a reliable portable gaming experience to a wide audience of gamers
Product Specification
Brand | Asus |
Product Type | Gaming Laptop |
Product Model | FX706HF-HX019W |
Processor | 11th Gen, Intel Core i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz Turbo Boost, 6 Cores) |
Operating System | Windows 11 Home |
Microsoft Office Version | Office Home and Student 2021 |
Display | 43.94cm (17) FHD (1920 x 1080) Anti-glare display 16:09 Aspect Ratio 144Hz Refresh Rate 250nits Brightness |
Graphics Card | Optimus 4GB GDDR6 NVIDIA GeForce RTX 2050 Laptop GPU (Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) Vary by scenario) |
Integrated GPU | Intel UHD Graphics |
Discrete GPU | NVIDIA GeForce RTX 2050 Laptop GPU |
Memory | 16GB DDR4 RAM (8GB DDR4-3200 SO-DIMM 2) expandable upto 32GB using 2x SO-DIMM slots |
Storage | 512GB PCIe 3.0 NVMe M.2 SSD |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2x2 |
Panel | FHD (1920 x 1080) |
Microsoft Office | Without Microsoft Office |
LAN | 10/100/1000 Mbps |
Bluetooth | Bluetooth 5.3 Wireless Card (Bluetooth version may change with OS version different) |
HDMI Port(S) | 1x HDMI 2.0b |
Web Camera | 720P HD camera |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack AI noise-canceling technology DTS software Support Microsoft Cortana near field/Far field 2-speaker system |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt 4 support DisplayPort 3x USB 3.2 Gen 1 Type-A 1x Thunderbolt 4 support DisplayPort |
Security | BIOS Administrator Password and User Password Protection Kensington Nano Security Slot Trusted Platform Module (Firmware TPM) |
Antivirus | MCAFEE_1Y |
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Additional Features | |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Contrast | 33.3340277777778 |
NTSC % | 45% |
SRGB % | 62.5% |
ADOBE % | 47.34% |
Adaptive-Sync Technology | Adaptive-Sync |
Mic | Built-in array microphone |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Fast Charging | Recharge from 0-50% in 30 minutes |
Expansion Slots | 2x DDR4 SO-DIMM slots 2x PCIe |
Color | Graphite Black |
Includes | Laptop,Adaptor: ø6.0, 240W AC Adapter,User Guide |
Length | 39.9 cms |
Asus TUF F17 11th Gen Intel Core i5-11400H Processor Gaming Laptop FX706HF-HX019W$ 81.89 $ 62.99 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 74.61 $ 57.39 Dell Inspiron 3542 4GB RAM Laptop-i5![]() $ 60.83 $ 46.79 HP Pavilion 590-p0055qe Desktop PC MT Intel Core i7-8700, 3.20GHz, 12GB RAM, 1TB HDD SATA 16GB SSD, Windows 10 Home- X6C04AA#ABA![]() $ 43.69 Simpson Strong-Tie SDWH19300DB-R50 .640x3 Hex Drive Large Hex Washer Head Double-Barrier Coating Steel Structural Screws, 50/Box![]() $ 49.00 AME 68025 1/2" Drive Damaged Nut Socket Set for 22mm, 7/8", 15/16"![]() $ 74.17 $ 57.05 256gb Defender Ssd![]() $ 60.39 $ 46.45 Dell Latitude 5414 Rugged 14-inch (2015) - Core i5-6300U - 16 GB - SSD 256 GB![]() $ 57.64 $ 44.34 Starkey S250-Mono Monaural DECT Wireless Headset with Passive Noise Canceling Mic![]() $ 57.41 $ 44.16 Dell Latitude Rugged 5430 14-inch (2019) - Core i5-1145G7 - 32 GB - SSD 512 GB![]() $ 59.95 $ 49.95 SanDisk Extreme PRO 256GB USB 3.1 SSD Flash Drive![]() $ 79.55 $ 61.19 8 Channel HD MPX DVR with 1TB HDD, 4 1080p Cameras with 130FT Night VisionCart
+
![]() Your cart is currently empty.
|